Housing | 48 x 24 mm |
Display | 4-digit 10 mm digit height Colour: red |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 4âŠ20mA / span 3,5âŠ21mA |
Analogue Output | â |
Switch point | â |
Interface | â |
Power supply | â |
Sensor supply | â |
Software properties |
|
![]() |
![]() |
Housing | 72 x 36 mm |
Display | 4-digit 14 mm digit height Colour: red |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 4âŠ20mA / span 3,5âŠ21mA |
Analogue Output | â |
Switch point | 2 PhotoMos outputs (NOC) 30 VDC/AC, 0.4 A |
Interface | â |
Power supply | â |
Sensor supply | â |
Software properties |
|
![]() |
![]() |
Housing | 96 x 24 mm |
Display | 4-digit 14 mm digit height Colour: red |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 4âŠ20mA / span 3,5âŠ21mA |
Analogue Output | â |
Switch point | 2 PhotoMos outputs (NOC) 30 VDC/AC, 0.4 A |
Interface | â |
Power supply | â |
Sensor supply | â |
Software properties |
|
![]() |
![]() |
Housing | 96 x 48 mm |
Display | 4-digit 14 mm digit height Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | Resistance 0âŠ1 kOhm span 0⊠1.1 kOhm 0âŠ10 kOhm span 0âŠ11 kOhm 0âŠ100 kOhm span 0âŠ110 kOhm 0âŠ1000 kOhm span 0âŠ1100 kOhm |
Analogue Output | â |
Switch point | â |
Interface | â |
Power supply | 230 VAC 24 VDC +/-10% galvanic isolated Other voltage supplies on demand! |
Sensor supply | â |
Software properties |
|
![]() |
![]() |
Housing | MEX-CM |
Display | 4-digit Colour: red 8 mm digit height |
Range displayed | -999âŠ+9999 Digit programmable |
Operation | at the rear side over keyboard |
Input | 4âŠ20 mA |
![]() |