*The dimensions shown in this catalogue apply to standard types. If you need the dimensions for your individual type or should you still not find your options at all please contact the factory.
Gaskets
| For Thread | Dimensions in mm | Material | Remarks | Part Number | ||
|---|---|---|---|---|---|---|
| D | d | b | ||||
| G 1/4 | 9.5 | 5.2 | 1.5 | Copper | S006.03.003.50 | |
| 1.4571 | S006.03.007.50 | |||||
| PTFE | S006.03.008.50 | |||||
| G 3/8 | 13 | 5.7 | 2 | Copper | S006.03.053 | |
| G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | Aluminium | S006.03.002 | ||
| Copper | S006.03.003 | |||||
| Soft Iron | S006.03.004 | |||||
| Vulcanized Fiber | S006.03.005 | |||||
| 1.4571 | S006.03.007 | |||||
| 1.4571 | Grooved gasket | S006.03.007.05 | ||||
| PTFE | S006.03.008 | |||||
| 1.4404 | Corrugated gasket | S006.03.013.02 | ||||

Datasheet













