Residual current device-A type-filter for harmonics-manual or automatic reset
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A with electric block t=0 at 30 mA |
| FORMAT | 2 DIN module |
| TYPE | Residual current device-A type-filter for harmonics-manual or automatic reset |
Datasheet
|
- Differenzstromrelais - Oberwellenfilter, Typ A
- Rücksetzung manuell (am Gerät oder ferngesteuert) oder automatisch
- Anzeige des momentanen Differenzstromes IΔn in in Prozent mit 4 LED
- Zweidrahtverbindung mit Ringstromwandler Del - DelA, Niederspannungsnetz
- Abmessungen : 2 Modul DIN
- Relais Ausgang : 1 Wechselkontakt (SPDT)
- Hilfsspannung: 24Vac o. 115Vac o. 230Vac o. 240Vac o. 400Vac o. 20...150Vdc/48Vca
- Wählbarer Grenzwert : 30mA...30A - keine Ansprechverzögerung (t=0) bei 30mA
Datasheet
|
Residual current device-A type-for public lighting systems, traffic lights and equipment unattended-manual or automatic reset-istantaneous value %Idn on 4 led
| AUX | 230 Vac |
|---|---|
| OUTPUT | 2 relays with SPDT contact |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A with electric block t=0 at 30 mA |
| FORMAT | 4 DIN modules |
| TYPE | Residual current device-A type-for public lighting systems, traffic lights and equipment unattended-manual or automatic reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led
| AUX | 20...150 Vdc/48 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPST contact (pre-alarm or power fall) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 4 DIN modules |
| TYPE | Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led |
Datasheet
Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led
| AUX | 400 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm or power fail) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 4 DIN modules |
| TYPE | Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for harmonics-manual or automatic reset
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A with electric block t=0 at 30 mA |
| FORMAT | 48x48 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual or automatic reset |
Datasheet
|
Residual current device-A type-filter for harmonics-manual or automatic reset
| AUX | 20...150 Vdc/48 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPST contact (alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A with electric block t=0 at 30 mA |
| FORMAT | 48x48 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual or automatic reset |
Datasheet
|
Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm or alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 72x72 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for harmonics-manual or automatic reset-istantaneous value %Idn on 4 led
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 72x72 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual or automatic reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for heavy industrial applications-manual reset-istantaneous value %Idn on 4 led
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm or alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 50 mA...30 A + pre-alarm 50% |
| FORMAT | 72x72 mm |
| TYPE | Residual current device-A type-filter for heavy industrial applications-manual reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for harmonics-manual reset-istantaneous value Idn on display (3 digit)
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPST contact (pre-alarm or alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 72x72 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual reset-istantaneous value Idn on display (3 digit) |
Datasheet
|
Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led
| AUX | 20...150 Vdc/48 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm or alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 30 mA...30 A + pre-alarm 50% with electric block t=0 at 30 mA |
| FORMAT | 96x96 mm |
| TYPE | Residual current device-A type-filter for harmonics-manual reset-istantaneous value %Idn on 4 led |
Datasheet
|
Residual current device-A type-filter for heavy industrial applications-manual reset-istantaneous value %Idn on 4 led
| AUX | 24 Vac |
|---|---|
| OUTPUT | 1 relay with SPDT contact (alarm) + 1 relay with SPDT contact (pre-alarm or alarm) |
| INSERTION | low-voltage lines with transformer series Del-Dela |
| THRESHOLDS | 50 mA...30 A + pre-alarm 50% |
| FORMAT | 96x96 mm |
| TYPE | Residual current device-A type-filter for heavy industrial applications-manual reset-istantaneous value %Idn on 4 led |
Datasheet
|
Closed core ring transformer for Delta residual current device
| CABLE/PASSING BUS BAR | ø 60 mm |
|---|---|
| CURRENT | lowest Idn 0,03 A |
| TYPE | Closed core ring transformer for Delta residual current device |
Datasheet
|
Toroid suitable for residual current device Delta connected on measuring C.T. /5A
| CURRENT | 150/5 A |
|---|---|
| TYPE | Toroid suitable for residual current device Delta connected on measuring C.T. /5A |
Datasheet
|
Open core ring transformer for Delta residual current device
| CABLE/PASSING BUS BAR | ø 110 mm |
|---|---|
| CURRENT | lowest Idn 0,5 A |
| TYPE | Open core ring transformer for Delta residual current device |
Datasheet
|
Open core ring transformer for Delta residual current device
| CABLE/PASSING BUS BAR | ø 300 mm |
|---|---|
| CURRENT | lowest Idn 1 A |
| TYPE | Open core ring transformer for Delta residual current device |
Datasheet
|










































































































































































