Housing | 100 mm |
Display | 4-8-digit 7-segment-display 100 mm digit height as built-on or panel meter housing Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 0âŠ10 V 0âŠ50 mV 0/4âŠ20 mA Pt100-3-wire Pt1000 2-wire Thermocouple type L, J, K, B, S, N, E, T, R Frequency 0âŠ10 kHz, NPN 0âŠ3 kHz, PNP 0âŠ1 kHz Rotation speed 0âŠ9999 1/min Counter 0âŠ9999 (prescaler to 1000) |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit |
Switch point | 2 normally open contacts 30 VDC / 2A, resistive burden |
Interface | RS232 (Modbus protocol) RS485 (Modbus protocol) Bluetooth module 4.0 |
Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% 18-36 VDC DC-isolated |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input |
Software properties |
|
![]() |
![]() |
Housing | 200 mm |
Display | 4-8-digit 7-segment-display 200 mm digit height as built-on or panel meter housing Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 0âŠ10 V 0âŠ50 mV 0/4âŠ20 mA Pt100-3-wire Pt1000 2-wire Thermocouple type L, J, K, B, S, N, E, T, R Frequency 0âŠ10 kHz, NPN 0âŠ3 kHz, PNP 0âŠ1 kHz Rotation speed 0âŠ9999 1/min Counter 0âŠ9999 (prescaler to 1000) |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit |
Switch point | 2 normally open contacts 30 VDC / 2A, resistive burden |
Interface | RS232 (Modbus protocol) RS485 (Modbus protocol) Bluetooth module 4.0 |
Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% 18-36 VDC DC-isolated |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input |
Software properties |
|
![]() |
![]() |
Housing | 57 mm |
Display | 4-8-digit 7-segment-display 57 mm digit height as built-on or panel meter housing Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | 0âŠ10 V 0âŠ50 mV 0/4âŠ20 mA Pt100-3-wire Pt1000 2-wire Thermocouple type L, J, K, B, S, N, E, T, R Frequency 0âŠ10 kHz, NPN 0âŠ3 kHz, PNP 0âŠ1 kHz Rotation speed 0âŠ9999 1/min Counter 0âŠ9999 (prescaler to 1000) |
Analogue Output | 0/4-20 mA / 0-10 VDC / 16 Bit |
Switch point | 2 normally open contacts 30 VDC / 2A, resistive burden |
Interface | RS232 (Modbus protocol) RS485 (Modbus protocol) Bluetooth module 4.0 |
Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% 18-36 VDC DC-isolated |
Sensor supply | 10 VDC / 20 mA, incl. digital input 24 VDC / 50 mA, incl. digital input |
Software properties |
|
![]() |
![]() |