- Simple mounting
- Compact and heavy-duty version
- High reproducibility
- Integrated switching output
- With automatic resetting
![]() |
![]() |
- 3 digit LED display
- Recording min./max. temerature
- Measuring ranges from -20…200°C
- Contact output DC PNP, max. 200 mA
- Analog output: 4…20 mA, 3-wires 0…10 V, 3-wires 0...20 mA, 3-wires
![]() |
- Case aluminium, epoxy resin coated
- Ingress protection IP 65, NEMA 4
- Ambient temperature -40 ... +85 °C
- 1 switch point, SPDT or DPDT with a high contact rating of up to 15 A / AC 220 V
- Capillary up to 10 m
![]() |
![]() |
- Case aluminium, epoxy resin coated
- Ingress protection IP 65, NEMA 4
- Ambient temperature -40 ... +85 °C
- 1 switch point, SPDT or DPDT with a high contact rating of up to 15 A/AC 220 V
- Capillary up to 10 m
![]() |
![]() |
- Easily-readable, robust display
- Intuitive and fast setup
- Easy and flexible mounting configurations
![]() |
- No power supply needed for switching of electrical loads
- Setting ranges from -30 ... +70°C up to 0 ... 600 °C
- Robust switch enclosure from aluminium alloy, IP 66, NEMA 4X
- 1 or 2 independent set points, SPDT or DPDT, high switching power up to AC 250 V, 20 A
- Remote mounting with capillary ≤ 10 m
![]() |
![]() |
- Electropolished case
- Ingress protection IP 65, NEMA 4
- Ambient temperature -40 ... +85 °C
- 1 or 2 independent switch points, high contact rating up to 15 A / AC 220 V
- Directly connected or via capillary (up to 10 m capillary)
![]() |
![]() |
- Case from AISI 316 (1.4401)
- Ingress protection IP 66, NEMA 4
- Ambient temperature -40 ... +85 °C
- 1 switch point, SPDT, up to 5 A/AC 220 V
- Directly connected or via capillary (up to 10 m capillary
![]() |
![]() |
- No power supply needed for switching of electrical loads
- Setting ranges from -15 ... +20 °C to 180 ... 250 °C
- Repeatability of the set point ≤ 1% span
- 1 set point, SPDT, high switching power up to AC 250 V, 5 A
- Direct mounting or remote mounting with capillary ≤ 10 m
![]() |
![]() |
Control input signal | 0..10V= |
Temp. setpoint range | 1 ... 10 oC |
Output Signal | 0..10V: Input/Temp. |
Ambient temperature | 15 ... 15 oC |
Switch function/capacity | SPDT 250 Vac Microswitch / 8A |
Reset function | reset inside |
Thermostat application | frost protection thermostat, 2-phases |
Mounting place | air duct |
IP class | IP40 |
Power supply | 24 Vac | 7 VA |
Temperature element | capillary |
Setpoint device | inside |
Additional description | The 0-10V output signal is the maximum of the input signal and the temperature value (10-0 degrees C = 0-10V) |
![]() |
Housing material | Polycarbonate and ABS |
Ambient temperature | -20 ... 55 oC |
Switch function/capacity | SPDT 24..250 Vac, 15(8)A |
Thermostat application | frost protection thermostat |
Mounting place | air duct |
Setpoint device | screw |
Temp. setpoint range | -8 ... 8 oC |
Differential fixed | 2 K |
IP class | IP65 |
![]() |
Electrical connection | M20x1,5 |
IP class | IP54 |
Housing material | PA, ABS, PMMA |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | max: 230 Vac, 12 (2,5) A min: 24 Vac/dc, 100 mA |
Capillary tube length | 2 m |
Certificates | CE, UL, PED, DIN EN 14597 |
Thermostat application | strap-on thermostat |
Reset function | automatic reset |
Setpoint device | screw |
Mounting place | strap on pipe |
Differential fixed | 10 K |
![]() |
Housing material | glass fibre reinforced ABS |
Ambient temperature | -20 ... 70 oC |
Thermostat application | room thermostat, industrial |
Mounting place | internal wall |
Setpoint device | knob |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | SPST 230 Vac, 10 A |
Immersion depth | 150 mm |
Certificates | TUEV-approval STB895 |
Thermostat application | immersion tube thermostat |
Reset function | reset button |
Setpoint device | inside |
Temp. setpoint range | 60 ... 130 oC |
Mounting place | in pipe |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 150 oC |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | safety control switch SPDT 230 Vac, 10 A; shut-off temperature switch SPST 230 Vac, 10 A |
Immersion depth | 150 mm |
Certificates | TUEV-approval TR/STB 900 |
Thermostat application | immersion tube therm. + controller |
Reset function | reset button |
Setpoint device | inside+outside |
Temp. setpoint range | 30/30 ... 110/110 oC |
Mounting place | in pipe |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 130 oC |
Additional description | Safety control switching differential approx. 4% of setpoint value. Shut-off temperature: 30..110 oC adjustable. |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | SPDT 230 Vac, 10 A |
Certificates | TUEV-approval STW(STB)894 S |
Thermostat application | immersion tube thermostat |
Reset function | automatic reset |
Setpoint device | inside |
Temp. setpoint range | 20 ... 150 oC |
Mounting place | in pipe |
Immersion depth | 150 mm |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 175 oC |
Additional description | Fixed switching differential approx. 4% of setpoint value. |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | safety control switch SPDT 230 Vac, 10 A; shut-off temperature switch SPST 230 Vac, 10 A |
Immersion depth | 150 mm |
Certificates | TUEV-approval TW/STB 904 |
Thermostat application | immersion tube therm. + monitor |
Reset function | reset button |
Setpoint device | 2x inside |
Temp. setpoint range | 30/30 ... 110/110 oC |
Mounting place | in pipe |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 130 oC |
Additional description | Safety control switching differential approx. 3..4% of setpoint value. Shut-off temperature: 30..110 oC adjustable. |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | SPDT 230 Vac, 10 A |
Immersion depth | 150 mm |
Certificates | TUEV-approval TW 89 207 |
Thermostat application | immersion tube thermostat |
Reset function | automatic reset |
Setpoint device | inside |
Temp. setpoint range | 20 ... 150 oC |
Mounting place | in pipe |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 175 oC |
![]() |
IP class | IP54 |
Housing material | Aluminium diecasting with plastic cover |
Ambient temperature | 0 ... 80 oC |
Switch function/capacity | safety control switch SPDT 230 Vac, 10 A; shut-off temperature switch SPST 230 Vac, 10 A |
Immersion depth | 150 mm |
Certificates | TUEV-approval TR/STB 900 |
Thermostat application | immersion tube therm. + controller |
Reset function | reset button |
Setpoint device | inside+outside |
Temp. setpoint range | 30/30 ... 110/110 oC |
Mounting place | in pipe |
Immersion well material | red brass, nickel plated |
Immersion well thread | R1/2" |
Max. perm. temp. at sensor | 130 oC |
Additional description | Safety control switching differential approx. 4% of setpoint value. Shut-off temperature: 30..110 oC adjustable. |
![]() |
