Conto 72-Pt
Static meter for submetering applications, 72 × 72 mm
| Type | Static meter for submetering applications |
|---|---|
| Dimensions | 72 × 72 mm |
| Measured values | Total and partial active energy, total and partial reactive energy, power demand and maximum power demand |
| Network | Single-phase and three-phase networks |
| Direct connection, three-phase | 400…415 V |
| Direct connection, single-phase | 230…240 V |
| Alternative direct connection | Single-phase and three-phase 100…115 V |
| Current transformer input | Isolated current input, connection via external current transformers with 1 A or 5 A secondary current, same reference |
| Transformer ratio | Programmable external VT and CT ratio |
| Pulse output | Programmable pulse output |
| Interface | RS485 communication |
| External interfaces | Ethernet communication NT685, PROFIBUS communication NT592 |

Datasheet