| Type | 5314.0 |
| brief data | AC 0 – 45V/15A switchable 0 – 225V/3A |
| description | AC power supply unstabilized |
| input voltage | 230VAC 50-60Hz |
| Input/output separation | galvanically isolated, unearthed |
| output voltage | AC 0… 45V switchable 0… 225V |
| output current | 15A or 3A |
| output current duration | 15A or 3A |
| output power | 675VA |
| continuous power | 675VA |
| short-term resilience | 675VA |
| CV Stability Load 0-100% | |
| CV residual ripple Ueff | |
| settling time | |
| no-load current consumption | |
| connection input | 3-pole mains cable with Euro safety plug |
| connection output | Safety sockets 4mm and built-in socket |
| Device Properties | Variable isolating transformer with changeover switch for the output voltage ranges, with carrying handle, 2 thermal circuit breakers on the front |
| cooling | convection |
| Weight | 18 |
| casing | desktop device |
| Dimensions | 360x170x310 |
| Degree of protection/class | IP30/I |
| color | RAL 7035 light grey |
| Stability Ua with change Ue | |
| Others |












































































































































































Datasheet










