| INSERTION | direct |
|---|---|
| FORMAT | 96×96 mm |
| VOLTAGE | 0…60 V |
| TYPE | D.C. voltmeter (moving coil) |
| SCALE | 0…Un |
| OPTIONS | protection IP54 (including tropicalization treatment) |
D.C. voltmeter Model AN36 (RQ96M) (96x96mm)
| INSERTION | direct |
|---|---|
| FORMAT | 96×96 mm |
| VOLTAGE | 0…60 V |
| TYPE | D.C. voltmeter (moving coil) |
| SCALE | 0…Un |
| OPTIONS | protection IP54 (including tropicalization treatment) |
Datasheet
|
| INSERTION | direct |
|---|---|
| FORMAT | 96×96 mm |
| VOLTAGE | 0…60 V |
| TYPE | D.C. voltmeter (moving coil) |
| SCALE | 0…Un |
| OPTIONS | protection IP54 (including tropicalization treatment) |
Technical advice: 03303 / 50 40 66












































































































































































Datasheet


