| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 7ME586.-…..-…. | ||||||||||||||||||
| Product Description | SITRANS FVA 250 Variable Area Flowmeter, made completely for metal, for measurement of liquids and gases | ||||||||||||||||||
| Product family | SITRANS FVA250 | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Notes |
Product Configuration is incomplete. Please check the configuration.
|
||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Standard lead time ex-works | 18 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 1,000 Kg | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | Not available | ||||||||||||||||||
| Commodity Code | 90261081 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||
| Product Group | 4724 | ||||||||||||||||||
| Group Code | R3P3 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| RoHS Conformity Date | Since: 17-07-20 | ||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
SITRANS FVA250
SITRANS FVA 250 Variable Area Flowmeter, made completely for metal, for measurement of liquids and gases.
Datasheet
|
User Manual
|
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 7ME586.-…..-…. | ||||||||||||||||||
| Product Description | SITRANS FVA 250 Variable Area Flowmeter, made completely for metal, for measurement of liquids and gases | ||||||||||||||||||
| Product family | SITRANS FVA250 | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Notes |
Product Configuration is incomplete. Please check the configuration.
|
||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Standard lead time ex-works | 18 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 1,000 Kg | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | Not available | ||||||||||||||||||
| Commodity Code | 90261081 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||
| Product Group | 4724 | ||||||||||||||||||
| Group Code | R3P3 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| RoHS Conformity Date | Since: 17-07-20 | ||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Technical advice: 03303 / 50 40 66












































































































































































Datasheet