Direct connected active energy meter (class 1)
| AUX | Selfsupplied |
|---|---|
| OUTPUT | pulses (Wh) |
| FORMAT | 1 DIN module |
| CURRENT | 5 (32) A |
| VOLTAGE | 230 V |
| VOLTAGE OPTIONS | direct |
| CURRENT OPTIONS | direct |
| TYPE | Direct connected active energy meter (class 1) |
| MAIN | single-phase |
Direct connected active energy meter (class 1)
| AUX | Selfsupplied |
|---|---|
| OUTPUT | pulses (Wh) |
| FORMAT | 1 DIN module |
| CURRENT | 5 (32) A |
| VOLTAGE | 230 V |
| VOLTAGE OPTIONS | direct |
| CURRENT OPTIONS | direct |
| TYPE | Direct connected active energy meter (class 1) |
| MAIN | single-phase |
Datasheet |
Direct connected active energy meter (class 1)
| AUX | Selfsupplied |
|---|---|
| OUTPUT | pulses (Wh) |
| FORMAT | 1 DIN module |
| CURRENT | 5 (32) A |
| VOLTAGE | 230 V |
| VOLTAGE OPTIONS | direct |
| CURRENT OPTIONS | direct |
| TYPE | Direct connected active energy meter (class 1) |
| MAIN | single-phase |
Direct connected active energy meter (class 1)
| AUX | Selfsupplied |
|---|---|
| OUTPUT | pulses (Wh) |
| FORMAT | 1 DIN module |
| CURRENT | 5 (32) A |
| VOLTAGE | 230 V |
| VOLTAGE OPTIONS | direct |
| CURRENT OPTIONS | direct |
| TYPE | Direct connected active energy meter (class 1) |
| MAIN | single-phase |
Datasheet |
Direct connected active energy meter (class 1)
| AUX | Selfsupplied |
|---|---|
| OUTPUT | pulses (Wh) |
| FORMAT | 1 DIN module |
| CURRENT | 5 (32) A |
| VOLTAGE | 230 V |
| VOLTAGE OPTIONS | direct |
| CURRENT OPTIONS | direct |
| TYPE | Direct connected active energy meter (class 1) |
| MAIN | single-phase |
Datasheet
