Gauge Valves with Adjusting Nut Instrument Connection
| Inlet | Outlet | Material | References | Part Number |
|---|---|---|---|---|
| G 1/2 Male | G 1/2 Adjusting Nut | Brass | DIN 16270 Type A | S004.16.000 |
| DVGW approved | S004.26.000 | |||
| Brass (AP)* | DIN 16270 Type A | S004.16.000.32 | ||
| 1.0460 | DIN 16270 Form A | S004.16.100 | ||
| DVGW approved | S004.26.100 | |||
| 1.4571 | DIN 16270 Type A | S004.16.200 | ||
| DVGW approved | S004.26.200 | |||
| M 20 x 1,5 Male | M 20 x 1,5 Adjusting Nut | Brass | S004.16.050 | |
| 1.0460 | S004.16.150 | |||
| 1.4571 | S004.16.250 |
*Brass (AP) = Body, Adjusting Nut and Union Nut in Brass.
Gauge Valves with 1/2 NPT Female Instrument Connection
| Inlet | Outlet | Material | References | Part Number |
|---|---|---|---|---|
| 1/2 NPT Male | 1/2 NPT Female | Brass | S004.16.083 | |
| 1.0460 | S004.16.183 | |||
| 1.4571 | S004.16.283 |












































































































































































Datasheet





