*The dimensions shown in this catalogue apply to standard types. If you need the dimensions for your individual type or should you still not find your options at all please contact the factory.
Gauge Snubbers with Parallel Threads
| Inlet | Outlet | Material | PN | L | WAF | References | Part Number |
|---|---|---|---|---|---|---|---|
| G 1/4 Male | G 1/4 Female | Brass | 250 | 62.5 | 27 | S005.10.030.01 | |
| Carbon Steel | 400 | 61 | S005.10.130.01 | ||||
| 1.4571 | 400 | 61 | NACE | S005.10.230.01 | |||
| G 3/8 Male | G 3/8 Female | Brass | 250 | 62.5 | S005.10.020.01 | ||
| 1.4571 | 400 | 61 | NACE | S005.10.220.01 | |||
| G 1/2 Male | G 1/2 Female | Brass | 400 | 62.5 | S005.10.000 | ||
| Carbon Steel | 400 | 61 | S005.10.100 | ||||
| 1.4571 | 400 | 61 | NACE | S005.10.200 | |||
| M 20 x 1.5 Male | M 20 x 1.5 Female | Brass | 400 | 62.5 | S005.10.050 | ||
| Carbon Steel | 400 | 61 | S005.10.150 | ||||
| 1.4571 | 400 | 61 | NACE | S005.10.250 |
BI
Gauge Snubbers with NPT Threads
| Inlet | Outlet | Material | PN | L | WAF | References | Part Number |
|---|---|---|---|---|---|---|---|
| 1/4 NPT Male | 1/4 NPT Female | Brass | 250 | 61 | 27 | S005.10.031.01 | |
| 1.4571 | 600 | NACE | S005.10.231.01 | ||||
| 1/2 NPT Male | 1/2 NPT Female | Brass | 250 | S005.10.010 | |||
| Carbon Steel | 400 | S005.10.110 | |||||
| 1.4571 | NACE | S005.10.210 | |||||
| 316 | NACE | S005.10.410 | |||||
| Duplex | 32 | NACE | S005.10.810.0001 | ||||
| Alloy 625 | 32 | NACE | S005.10.810.0009 | ||||
| Alloy 400 | 27 | NACE | S005.10.910.0001 | ||||
| Alloy C-276 | 32 | NACE | S005.10.910.0005 |
WAF = Width Across Flats | 27 = Hex, 32 = Square












































































































































































Datasheet



