Multisession interface with datalogger for 64 instruments
| AUX | 80…270 Vac/110…300 Vdc |
|---|---|
| OUTPUT | Ethernet communication |
| FORMAT | 4 DIN modules |
| INPUT | RS485 |
| TYPE | Multisession interface with datalogger for 64 instruments |
Multisession interface with datalogger for 64 instruments
| AUX | 80…270 Vac/110…300 Vdc |
|---|---|
| OUTPUT | Ethernet communication |
| FORMAT | 4 DIN modules |
| INPUT | RS485 |
| TYPE | Multisession interface with datalogger for 64 instruments |
Datasheet
|
User Manual
|
Multisession interface with datalogger for 64 instruments
| AUX | 80…270 Vac/110…300 Vdc |
|---|---|
| OUTPUT | Ethernet communication |
| FORMAT | 4 DIN modules |
| INPUT | RS485 |
| TYPE | Multisession interface with datalogger for 64 instruments |
Multisession interface with datalogger for 64 instruments
| AUX | 80…270 Vac/110…300 Vdc |
|---|---|
| OUTPUT | Ethernet communication |
| FORMAT | 4 DIN modules |
| INPUT | RS485 |
| TYPE | Multisession interface with datalogger for 64 instruments |
Datasheet
|
User Manual
|
Multisession interface with datalogger for 64 instruments
| AUX | 80…270 Vac/110…300 Vdc |
|---|---|
| OUTPUT | Ethernet communication |
| FORMAT | 4 DIN modules |
| INPUT | RS485 |
| TYPE | Multisession interface with datalogger for 64 instruments |
Datasheet


