*The dimensions shown in this catalogue apply to standard types. If you need the dimensions for your individual type or should you still not find your options at all please contact the factory.
Gauge Cocks with Male x Female Connection
BI
| Inlet | Outlet | Material | PN | L | H | Hex | Test Connection | References | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| G 1/4 Male | G 1/4 Female | Brass | 6 | 51 | 30 | 17 | S003.27.000 | ||
| G 1/4 Male | G 1/4 Female | Brass | 25 | 70 | 57 | 27 | Test Flange Ø 40 x 5 | S003.47.030 | |
| G 3/8 Male | G 3/8 Female | Brass | 16 | 60 | 43 | 22 | S003.59.000 | ||
| G 3/8 Male | G 3/8 Female | Brass | 25 | 74 | 57 | 27 | Test Flange Ø 40 x 5 | S003.47.020 | |
| G 1/2 Male | G 1/2 Female | Brass | 78.5 | DIN 16261 Type B | S003.15.000 | ||||
| G 1/2 Male | G 1/2 Female | 1.4571 | 83 | S003.15.200 | |||||
| Brass | 78.5 | Test Flange 60 x 25 x 10 | S003.17.000 | ||||||
| Brass | Test Flange Ø 40 x 5 | S003.47.000 |












































































































































































Datasheet







