*The dimensions shown in this catalogue apply to standard types. If you need the dimensions for your individual type or should you still not find your options at all please contact the factory.
Gauge Cocks with Male x Female (Adjusting Nut) Connection
| Inlet | Outlet | Material | PN | L | H | Hex | Test Connection | References | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| G 1/4 Male | G 1/4 Adjusting Nut | Brass | 6 | 55 | 30 | 17 | DIN 16262 Type B | S003.42.000 | |
| G 1/2 Male | G 1/2 Adjusting Nut | Brass | 25 | 80 | 57 | 27 | DIN 16262 Type A | N003.30.000 | |
| G 1/2 Male | G 1/2 Adjusting Nut | Brass (AP) | S003.30.000.32 | ||||||
| G 1/2 Male | G 1/2 Adjusting Nut | 1.4571 | 83 | DIN 16262 Type A | S003.30.200 | ||||
| G 1/2 Male | G 1/2 Adjusting Nut | Brass | 80 | M 20 x 1.5 c/w Protective Cap | DIN 16263 Type A | N003.31.000 | |||
| G 1/2 Male | G 1/2 Adjusting Nut | Brass (AP) | S003.31.000.32 | ||||||
| G 1/2 Male | G 1/2 Adjusting Nut | 1.4571 | 83 | DIN 16263 Type A | S003.31.200 | ||||
| Brass | 80 | Test Flange 60 x 25 x 10 | N003.36.000 | ||||||
| Stainless Steel | 83 | S003.36.200 | |||||||
| Brass | 80 | Test Flange Ø 40 x 5 | N003.38.000 | ||||||
| M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | N003.30.050 | |||||||
| M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | 83 | M 20 x 1.5 c/w Protective Cap | N003.31.050 | |||||
| M 20 x 1.5 Male | M 20 x 1.5 Adjusting Nut | 1.4571 | S003.31.250 |
* Brass (AP) = Body, Adjusting Nut and Protective Cap in Brass.












































































































































































Datasheet








