- Panel mounting 96×96 mm
- Electrical measurement in low-voltage networks (Nemo 96HD) and in low-, medium- and high-voltage networks (Nemo 96HD+)
- Measurements: I, neutral current, U, Hz, P, Q, S, P/Q/Smax, PF, kWh (Class 0.5s), kvarh (Class 2), THD I, THD U
- Operating hours
- Optional plug-in expansion modules: RS485 communication, RS232, JBUS/MODBUS, PROFIBUS, LONWORKS, M-BUS, BACNET, ETHERNET, 2 analog outputs, 2 pulse outputs (kWh and kvarh), 2 alarm contacts, neutral current, I/O – 2 SPST inputs / 2 outputs, I/O – 2 inputs 12–24 VDC / 2 outputs, RS485 – memory – temperature
Nemo 96HD+ – Network monitor for low, medium and high voltage (with limits indicated for CT and VT ratio) 96x96mm
Network monitor for l.v./m.v. application with active energy count and harmonic analysis up to the 50th
| AUX | 11…60 Vdc |
|---|---|
| OUTPUT | for 4 plug-in optional modules |
| FORMAT | 96×96 mm |
| CURRENT | 1 and 5 A |
| VOLTAGE | 80…690 V (phase-phase) |
| VOLTAGE OPTIONS | direct or from VT (programmable ratio) |
| CURRENT OPTIONS | from CT (programmable ratio) |
| TYPE | Network monitor for l.v./m.v. application with active energy count and harmonic analysis up to the 50th |
| MAIN | single-phase or three-phase 3/4 wire unbalanced load |
| DISPLAY | LCD rear-lighted |
Datasheet |
User Manual |
- Panel mounting 96×96 mm
- Electrical measurement in low-voltage networks (Nemo 96HD) and in low-, medium- and high-voltage networks (Nemo 96HD+)
- Measurements: I, neutral current, U, Hz, P, Q, S, P/Q/Smax, PF, kWh (Class 0.5s), kvarh (Class 2), THD I, THD U
- Operating hours
- Optional plug-in expansion modules: RS485 communication, RS232, JBUS/MODBUS, PROFIBUS, LONWORKS, M-BUS, BACNET, ETHERNET, 2 analog outputs, 2 pulse outputs (kWh and kvarh), 2 alarm contacts, neutral current, I/O – 2 SPST inputs / 2 outputs, I/O – 2 inputs 12–24 VDC / 2 outputs, RS485 – memory – temperature
| MODEL | Nemo 96HD+ | |
|---|---|---|
| LINE | Single-phase | |
| CONNECTION | Single-phase | ✔ |
| Three-phase, balanced load | ✔ | |
| Three-phase, unbalanced load | ✔ | |
| DIAGNOSTICS, PHASE SEQUENCE CORRECTION | Voltage (phase–phase) | 400V |
| RATED VALUE | Current | 1 and 5A |
| CURRENT INPUT | Insulated | ✔ |
| VT (kVT) | 1…1500 | |
| PROGRAMMABLE RATIO | CT/VT | |
| Ranges | Ipn / Isn | |
| max. kVT × kCT | 2,000,000 (5A) 10,000,000 (1A) |
|
| ACTIVE ENERGY | Shunt | |
| Accuracy | EN/IEC 61557-12 cl.0.5 | |
| Positive, total and partial | ✔ | |
| Negative, total and partial | ✔ | |
| REACTIVE ENERGY | Accuracy | EN/IEC 61557-12 cl.2 |
| Positive, total and partial | ✔ | |
| Negative, total and partial | ✔ | |
| VOLTAGE | Phase to neutral (calculated) | ✔ |
| Neutral (measured) | IF9606 | |
| CURRENT | Phase average and maximum values | ✔ |
| POWER FACTOR | Three-phase | ✔ |
| POWER | Phase average and maximum values | ✔ |
| HARMONIC DISTORTION | THD | ✔ |
| FREQUENCY | ✔ | |
| OPERATING HOURS COUNTER | ✔ | |
| WRONG PHASE SEQUENCE | ✔ | |
| TEMPERATURE | IF9601 | |
| PULSES | IF9603 | |
| ALARMS | IF9604 + IF9605 | |
| ANALOG | IF9604 | |
| RS232 | IF9603 | |
| RS485 MODBUS RTU | IF9612 | |
| RS485 + MEMORY | IF9607A | |
| PROFIBUS | IF9606A | |
| LONWORKS | IF9607B | |
| MBUS | IF9608 | |
| ETHERNET | IF9615 | |
| RADIO TRANSMISSION 868 MHz | IF9618 | |
OPTIONAL MODULES
Up to four optional modules can be installed in the meter. Communication modules are alternatives to one another (they cannot be installed simultaneously). For the options “pulse outputs”, “analog output”, and “alarms”, one or two modules can be installed. The table shows module composition limitations: maximum number of modules and installation position.
| Code | Description | Max. number | Position | Firmware | Technical note | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| IF9601 | RS485 communication | 1 | • | • | All | NT675 | ||
| IF9602 | RS232 communication | 1 | • | • | All | NT676 | ||
| IF9603 | 2 energy pulse outputs | 2 | • | • | All | NT677 | ||
| IF9604 | 2 analog outputs 0/4…20 mA | 2 | • | • | 1.08 | NT678 | ||
| IF9605 | 2 alarms | 2 | • | • | All | NT679 | ||
| IF9606 | Neutral current | 1 | • | • | 1.08 | NT683 | ||
| IF9607A | PROFIBUS communication | 1 | • | • | 3.12 | NT682 | ||
| IF9609 | LONWORKS communication | 1 | • | • | 2.00 | NT684 | ||
| IF9610 | I/O: 2 SPST inputs – 2 SPST outputs | 1 | • | • | 2.06 | NT702 | ||
| IF9611 | I/O: 2 inputs 12–24 VDC – 2 SPST outputs | 2 | • | • | 2.06 | NT703 | ||
| IF9612 | Energy storage – RS485 | 2 | • | • | 2.06 | NT704 | ||
| IF9613 | MBUS communication | 1 | • | • | 2.06 | NT707 | ||
| IF9614 | BACnet communication | 1 | • | • | 2.08 | NT743 | ||
| IF9615 | Ethernet communication | 1 | • | • | 2.00 | NT785 | ||
| IF9616 | Temperature measurement | 1 | • | • | 2.30 | NT810 | ||
| IF9618 | Wireless communication | 1 | • | • | 2.33 | NT856 | ||
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

Three-phase multifunction instrument with 1 or 2 “Easy Connect” inputs

Multifunction instrument with 1 input “Easy Connect” for 3 Rogowski probes

Nemo 96HDLe ROGOWSKi Set – Network monitor for low voltage

Nemo 96HDLe – Network monitor for low voltage













































































































































































Datasheet