Easy to operate, reliable and robust the 2000P Series Pressure instruments surpass the
performance and cost demands of today’s industrial & HVAC markets. Combining innovative
functions with high accuracy and speed of response they are designed to make the operator’s
job simple and efficient.
The 2000P Series offers twin input for differential measurement with pressure ranges from
130mbar to 10bar.
The range comes IP67 – Dust and Waterproof – as standard with New for 2024 – All units now
come with rubber boots adding protection and style to these multifunctional pressure
instruments.
General Specification
| Auto Switch-Off: | 12 minutes |
|---|---|
| Battery Type: | Two AA or equivalent cells (Supplied) |
| Low Battery Check: | Symbol appears on display |
| Display: | 12.7mm / 0.5” custom L.C.D. |
| Over range/Under range: | ‘Out’ displayed |
| Battery Life: | Typically 200 hours |
| Functions: | Range Lock, Out of Range, Zero, Hold, Smoothing, Max/Min |
| Dimensions: | 155 x 67 x 40mm/6.1 x 2.6 x 1.6” |
| Weight: | 180g/6.4oz |
| Port Size: | 4 mm, 1/8 BSP (2021P – Push Fit Available) |
| IP Rating: | IP67 |
| Selectable units: | psi, mbar, inH2O, mmH2O, mmHg, inHg, Pa |
| 2000P Instrument Accuracies: |
+20 to +50°C: 0.10% of RDG +0.10% of F.S + 1 LSD -10 to +20°C: 0.15% of RDG +0.15% of F.S + 1 LSD |
Model Specification
| 2021P7-130MBAR-S | 2021P7-130MBAR-P | 2022P7-2BAR | 2023P7-7BAR | 2026P7-10BAR | 2028P7-1BAR | |
|---|---|---|---|---|---|---|
| Screw Port | ● | ● | ● | ● | ● | |
| Push Fit | ● | ● | ● | ● | ● | |
| Time Test | ● | ● | ● | |||
| Operating Range | ● | ● | ● | ● | ● | ● |
| Over Range | ● | ● | ● | ● | ● | ● |
| Backlight | ● | ● | ● | ● | ● | ● |
| Out Of Range | ● | ● | ● | ● | ● | |
| Zeroing | ● | ● | ● | ● | ● | ● |
| Hold | ● | ● | ● | ● | ● | |
| Smoothing | ● | ● | ● | ● | ● | ● |
| Selectable Units | ● | ● | ● | ● | ● | |
| Range Lock | ● | ● | ● | ● | ● | ● |
| Max/Min | ● | ● | ● | ● | ● |
Pressure Scales (Low & High Range)
| 2021P7-130mbar | 2022P7-2BAR | 2023P7-7BAR | 2026P7-10BAR | 2028P7-1BAR | |
|---|---|---|---|---|---|
| mbar | 0.00 to 19.99 mbar + 0.0 to 130.0 mbar | 0 to 199.9 mbar + 0 to 1999 mbar | 0 to 1999 mbar + 0.00 to 7.00 bar | 0 to 1999 mbar + 0.00 to 10.00 bar | 0.0 to 199.9mbar + 0 to 1000mbar |
| Pa | 0.00 to 13.00 kPa | 0.00 to 19.99 kPa + 0.0 to 199.9 kPa | 0.0 to 199.9 kPa + 0 to 700 kPa | 0.0 to 199.9 kPa + 0 to 1000 kPa | 0.00 to 19.99 kPa + 0.0 to 100.0 kPa |
| In H20 | 0.00 to 52.28” | 0.0 to 199.9” + 0 to 804” | 0.0 to 199.9” + 0 to 2815” | 0.0 to 199.9” + 0 to 4022” | 0.00 to 199.9” + 0 to 402” |
| m H2O | 0.0 to 199.9 mm + 0 to 1320 mm | 0.00 to 20.43 m | 0.00 to 19.99 m + 0.0 to 71.5 m | 0.00 to 19.99 m + 0.0 to 102.2 m | 0.00 to 10.22m |
| In Hg | 0.00 to 3.83” | 0.00 to 59.00” | 0.00 to 19.99” + 0.0 to 206.7” | 0.00 to 19.99” + 0.0 to 295.3” | 0.00 to 29.5” |
| m Hg | 0.00 to 19.99 mm + 0.0 to 97.5 mm | 0.00 to 19.99 cm + 0.0 to 150.0 cm | 0.00 to 5.25 m | 0.00 to 7.50m | 0.00 to 19.9cm + 0.0 to 75.0cm |
| PSI | 0.00 to 1.88 psi | 0.00 to 29.00 psi | 0.00 to 19.99 psi + 0.0 to 101.5 psi | 0.00 to 19.99 psi + 0.0 to 145.0 psi | 0.00 to 14.50psi |
*Calibration Certificate available on request













































































































































































Datasheet











