*The dimensions shown in this catalogue apply to standard types. If you need the dimensions for your individual type or should you still not find your options at all please contact the factory.
U Type Syphons – Standard Syphons
| Inlet | Outlet | Dimension a (mm) | Material | References | Part Number |
|---|---|---|---|---|---|
| Butt Weld End Ø 20 x 2.6 |
G 1/2 Adjusting Nut | 145 | 1.0345 | DIN 16282 Type B | S006.07.110 |
| 218 | 1.0345 | Single-plane bend | S006.07.110.05 | ||
| 145 | 1.0345 | Bended to the right side | S006.07.110.20 | ||
| 145 | 1.4571 | DIN 16282 Type B | S006.07.210 | ||
| 218 | 1.4571 | Single-plane bend | S006.07.210.05 | ||
| G 1/2 Male | 180 | 1.0345 | DIN 16282 Type A, Rev. 11/1988 | S006.07.100 | |
| 253 | 1.0345 | Single-plane bend | S006.07.100.05 | ||
| 180 | 1.4571 | DIN 16282 Type A, Rev. 11/1988 | S006.07.200 | ||
| 253 | 1.4571 | Single-plane bend | S006.07.200.05 | ||
| Butt Weld End Ø 20 x 2.6 |
1/2 NPT Female | 145 | 1.0345 | S006.07.110.18 | |
| 145 | 1.4571 | S006.07.210.18 | |||
| 1/2 NPT Male | 1/2 NPT Female | 180 | 1.0345 | S006.07.100.16 | |
| 180 | 1.4571 | S006.07.200.16 |
BI
U Type Syphons – Commercial Style Syphons
| Inlet | Outlet | Material | References | Part Number |
|---|---|---|---|---|
| G 1/2 Male | G 1/2 Male | 1.4571 | S006.07.205.01 | |
| 1.0345 | S006.07.105.01 | |||
| 1.0345 | Surface treatment: phosphatized | S006.07.105.12 | ||
| G 1/2 Male | G 1/2 Adjusting Nut | 1.0345 | S006.07.105.02 |
MS












































































































































































Datasheet









