TAS64 / TAS81
Single-phase current transformers for measurement
| Model | TAS64 | TAS81 |
|---|---|---|
| Technical datasheet | NT569 | NT573 |
| Reference standards | EN/IEC 61869-1, 61869-2 | |
| Primary rated current Ipn | 250…1600 A | 400…2500 A |
| Rated frequency | 50 Hz | |
| Operating frequency | 47…63 Hz | |
| Thermal rated continuous current Icth | 100 % Ipr | |
| Thermal continuous current Ith | < 60 Ir | |
| Dynamic rated current | 2.5 Ith | |
| Safety factor (SF) | ≤ 5 | |
| Secondary rated current Isr | 5…1 A | |
| Maximum power loss | ≤ 16 W | ≤ 14.5 W |
| Max. temperature of passing cable / busbar | 125 °C | |
| Type | Dry transformer, air-insulated | |
| Highest permissible operating voltage Um | 0.72 kV r.m.s. | |
| Rated insulation voltage | 3 kV r.m.s., 50 Hz / 1 min | |
| Insulation class | B | |
| Operating temperature | -25…50 °C | |
| Storage temperature | -40…85 °C | |
| Relative humidity | ≤ 85 % | |
| Suitable for tropical climate | Yes | |
| Primary connection | Feed-through opening | |
| Secondary connection | M4 terminals with nut fastening | |
| Material | Self-extinguishing polycarbonate | |
| Protection rating according to EN/IEC 60529 | IP40 housing, IP00 terminals, IP20 with sealable terminal cover | |
| Weight | 500 g | 470 g |

Datasheet








