The SMART3G-D2 fixed gas detector has sensor options for detecting more than 50 toxic, flammable and refrigerant gases. It is ideal for a variety of industrial applications and harsh environments. The device features non-intrusive calibration and a 4-digit back-lit display for the gas concentration reading, 5 mode status LED and a high visibility multi-colour LED light ring.
Non-intrusive calibration
Ideal in harsh environments, the SMART3G-D2 features non-intrusive calibration for an accurate and easy adjustment via Hall-effect switches, without opening the instrument.
Wide variety of gas and sensor options
The SMART3G-D2 has options for the detection of over 50 flammable, toxic and refrigerant gases.
Safety Integrity Level (SIL) certification
The SMART3G-D2 is SIL2 hardware and SIL3 software; with a redundant system also the hardware is SIL3.
Specification
| with catalytic sensor | with electrochemical sensor | with infrared sensor | intrinsically safe detector | |
| Size | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) | H138 x W200 x D119 mm (5.4 x 7.9 x 4.7ins) | ||
| Weight | 1.9kg | 2.7kg | ||
| Enclosure material | Aluminium pressure die-casting with epoxy paint chromating and chemically resistant | |||
| Ingress Protection | IP65 | |||
| Connection | 3 x 3/4” NPT | |||
| Power | 12-24 Vdc | |||
| Display | 7-segment display, 5 status LED and 4 intelligent LED | |||
| Electrical output | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) | Analogue 4-20 mA output; 1 or 3 relay board (optional); serial RS485 output (optional) | ||
| Operating temperature | -40 / +60°C | -30 / +55°C | -40 / +60°C | -20 / +50°C |
| Humidity | 20 / 90% RH @40°C | 15 / 90% RH non condensing | 20 / 90% RH @40°C | 15 / 90% RH non condensing |
| Response time | t90 < 60 s ; t50 < 20 s | t90 < 60 s ; t50 < 20 s | ||
| Performance | Tested in accordance with EN 60079-29-1 standard | Tested in accordance with EN 60079-29-1 standard | ||
| Functional safety | SIL2 hardware and SIL3 software | |||
| Approvals | EMC, ATEX, IECEx | |||
Gases
| Sensor type | |
| Acetic Acid (CH₃COOH) | Catalytic sensor |
| Acetone (C3H6O) | Catalytic sensor / Infrared sensor |
| Acetylene (C₂H₂) | Catalytic sensor |
| Ammonia (NH3) | Catalytic sensor / Electrochemical sensor |
| Benzene (C₆H₆) | Catalytic sensor |
| Butadiene (C4H6) | Infrared sensor |
| Butane (C₄H₁₀) | Catalytic sensor / Infrared sensor |
| Carbon Monoxide (CO) | Electrochemical sensor |
| Cyclohexane (C₆H₁₂) | Catalytic sensor / Infrared sensor |
| Cyclopentane (C₅H₁₀) | Catalytic sensor |
| Dimethyl ether (C₂H₆O) | Infrared sensor |
| Ethane (C₂H₆) | Catalytic sensor / Infrared sensor |
| Ethanol (C₂H₆O) | Catalytic sensor / Infrared sensor |
| Ethyl Acetate (C₄H₈O₂) | Catalytic sensor / Infrared sensor |
| Ethyl Ether ((C2H5)2O) | Catalytic sensor |
| Ethylene (C₂H₄) | Catalytic sensor |
| Ethylene Oxide (C₂H₄O) | Catalytic sensor |
| Heptane (C₇H₁₆) | Catalytic sensor / Infrared sensor |
| Hexane (C₆H₁₄) | Catalytic sensor / Infrared sensor |
| Hydrogen (H2) | Catalytic sensor / Electrochemical sensor |
| Hydrogen Sulphide (H2S) | Electrochemical sensor |
| ISO Butane (C4H10) | Catalytic sensor / Infrared sensor |
| ISO Butyl Alcohol ((CH₃)₂CHCH₂OH) | Catalytic sensor |
| ISO Pentane (C₅H₁₂) | Catalytic sensor |
| ISO Propyl Alcohol (C3H8O) | Catalytic sensor / Infrared sensor |
| Isobutylene (C4H8) | Infrared sensor |
| JP8 | Catalytic sensor |
| LPG | Catalytic sensor / Infrared sensor |
| Methane (CH₄) | Catalytic sensor / Infrared sensor |
| Methanol (CH₃OH) | Catalytic sensor |
| Methyl Ethyl Ketone (MEK) | Catalytic sensor |
| Nitric Oxide (NO) | Electrochemical sensor |
| Nonane (C₉H₂₀) | Catalytic sensor |
| Oxygen (O2) | Electrochemical sensor |
| Pentane (C₅H₁₂) | Catalytic sensor / Infrared sensor |
| Petrol Vapours | Catalytic sensor / Infrared sensor |
| Propane (C₃H₈) | Catalytic sensor / Infrared sensor |
| Propyl alcohol (C₃H₈O) | Catalytic sensor |
| Propylene (C3H6) | Catalytic sensor / Infrared sensor |
| Styrene (C8H8) | Catalytic sensor |
| Toluene (C7H8) | Catalytic sensor |
| Tri-Methylbenzene (C9H12) | Catalytic sensor |
| Vinyl Acetate (C4H6O2) | Catalytic sensor |
| Xylene (C₈H₁₀) | Catalytic sensor |
Refrigerants
| Sensor type | |
| R152a | Infrared sensor |
| R454B | Infrared sensor |
| R32 | Infrared sensor |
| R134a | Infrared sensor |
| SF6 | Infrared sensor |
| R125 | Infrared sensor |
| R1234yf | Infrared sensor |
| R1234ze | Infrared sensor |
| R404A | Infrared sensor |
| R407A | Infrared sensor |
| R407F | Infrared sensor |
| R449A | Infrared sensor |
| R507A | Infrared sensor |
| R410A | Infrared sensor |
| R417A | Infrared sensor |
| R448 | Infrared sensor |













































































































































































Datasheet











