The Sensitron SMART 3G-D3 is a SIL2 certified fixed gas detector ideal for a variety of industrial applications, capable of monitoring toxic, flammable and refrigerant gases in harsh environments and classified areas.
With a wide variety of gas and sensor options, the SMART3G-D3 has options for the detection of flammable, toxic and refrigerant gases, as well as the detection of oxygen deficiency or excess in Zone 2 areas.
Designed to offer high performance for civil and industrial applications, it also has an optional RS485 interface, and a 4-digital back lit display for clear readings.
The SMART3G-D3 is SIL2 hardware and SIL3 software, with ongoing system self-diagnosis for minimal maintenance requirements.
Wide Variety of Gas & Sensor Options
- The SMART 3G-D3 has options for the detection of flammable, toxic and refrigerant gases
- Ideal for a variety of industrial applications and harsh environments
- Choice of catalytic, infrared and electrochemical sensor options, customisable for your site needs
Rigorous Safety Standards
- Safety Integrity Level (SIL) certified, featuring SIL2 hardware and SIL3 software
- A redundant system with SIL3 hardware
-
Tested in accordance with EN 60079-29-1 standard
Specifications
| with catalytic sensor | with electrochemical sensor | with infrared sensor | |
| Size | H106 x W160 x D81 mm (4.2 x 6.3 x 3.2ins) | ||
| Weight | 1.21kg | ||
| Enclosure material | Aluminium | ||
| Ingress Protection | IP55 | ||
| Connection | 1 x M20 | ||
| Power | 12-24 Vdc | ||
| Electrical output | Analogue 4-20 mA output; 3 relays; serial RS485 output (optional) | ||
| Operating temperature | -40 / +60°C | -30 / +50°C | -40 / +60°C |
| Humidity | 0 / 90% RH | 15 / 90% RH non condensing | 0 / 90% RH |
| Response time | t90 < 60 s ; t50 < 20 s | ||
| Functional safety | SIL2 hardware and SIL3 software | ||
| Approvals | EMC, ATEX | ||
Gases
| Sensor type | |
| Ammonia (NH3) | Electrochemical sensor |
| Butane (C4H10) | Infrared sensor |
| Carbon Dioxide (CO2) | Infrared sensor |
| Carbon Monoxide (CO) | Electrochemical sensor |
| Hydrogen (H2) | Electrochemical sensor |
| Hydrogen Sulphide (H2S) | Electrochemical sensor |
| LPG | Infrared sensor |
| Methane (CH4) | Infrared sensor |
| Nitric Oxide (NO) | Electrochemical sensor |
| Oxygen (O2) | Electrochemical sensor |
| Propane (C3H8) | Infrared sensor |
Refrigerants
| Sensor Type | Refrigerant Type | |
| R32 | Infrared | F-gas |
| R134A | Infrared | F-gas |
| SF6 | Infrared | F-gas (Switchgear) |
| R125 | Infrared | F-gas |
| R1234yf | Infrared | F-gas |
| R1234ze | Infrared | F-gas |
| R404A | Infrared | F-gas |
| R407A | Infrared | F-gas |
| R407F | Infrared | F-gas |
| R449A | Infrared | F-gas |
| R507A | Infrared | F-gas |
| R410A | Infrared | F-gas |
| R417A | Infrared | F-gas |
| R448 | Infrared | F-gas |
| R290 | Infrared | Natural Refrigerant |
| R600a | Infrared | Natural Refrigerant |
| R717 | Electrochemical/Catalytic | Natural Refrigerant |
| R744 | Infrared | Natural Refrigerant |













































































































































































Datenblatt











