The Sensitron SMART 3G-C2 is a SIL2 certified fixed gas detector ideal for a variety of industrial applications, capable of monitoring toxic, flammable and refrigerant gases in harsh environments and classified areas.
ATEX Category 2 certified for Zone 1, the SMART3G-C2 has been designed to offer high performance for civil and industrial applications.
The SMART3G-C2 has a range of sensor options for the detection of over 50 flammable, toxic and refrigerant gases, and with ongoing system self-diagnosis you can be confident that your setting is safeguarded from build-up of dangerous gasses. The SMART 3G-C2 also monitors for the detection of oxygen deficiency or excess, and allows for field calibration via the STS/CKD+ calibration hand-held keypad.
Variety of Gas & Sensor Options
- The SMART 3G-C2 has options for the detection of over 50 flammable, toxic and refrigerant gases
-
Ideal for detection in classified areas, providing high performance in civil and industrial applications
- Choice of catalytic, infrared and electrochemical sensor options, customisable for your site needs
Rigorous Safety Standards
- Safety Integrity Level (SIL) certified, featuring SIL2 hardware and SIL3 software
- A redundant system with SIL3 hardware
- Capable of withstanding harsh environments
- IP65 rated
- Zero tracker to counteract possible drift
- Continuous self-diagnosis to ensure you’re always compliant
Specifications
with catalytic sensor | with electrochemical sensor | intrinsically safe detector | |
Size | H120 x W184 x D90 mm (4.7 x 7.2 x 3.5ins) | H138 x W200 x D119 mm (5.4 x 7.9 x 4.7ins) | |
Weight | 1.25kg | 2.7kg | |
Enclosure material | Aluminium pressure die-casting with epoxy paint chromating and chemically resistant | ||
Ingress Protection | IP65 | ||
Connection | 3 x 3/4” NPT | ||
Power | 12-24 Vdc | ||
Electrical output | Analogue 4-20 mA output; 1 or 3 relay board (optional); serial RS485 output (optional) | ||
Operating temperature | -40 / +60°C | -30 / +55°C | -20 / +50°C |
Humidity | 20 / 90% RH @40°C | 15 / 90% RH non condensing | 15 / 90% RH non condensing |
Response time | t90 < 60 s ; t50 < 20 s | ||
Functional safety | SIL2 hardware and SIL3 software | ||
Approvals | EMC, ATEX, IECEx |
Gases
Sensor type | ||
Acetic Acid (CH3COOH) | Catalytic sensor | |
Acetone (C3H6O) | Catalytic sensor / Infrared sensor | |
Acetylene (C2H2) | Catalytic sensor | |
Ammonia (NH3) | Catalytic sensor / Electrochemical sensor | |
Benzene (C6H6) | Catalytic sensor | |
Butadiene (C4H6) | Infrared sensor | |
Butane (C4H10) | Catalytic sensor / Infrared sensor | |
Carbon Monoxide (CO) | Catalytic sensor / Electrochemical sensor | |
Chlorine (CL2) | Electrochemical sensor (intrinsically safe detector) | |
Cyclohexane (C6H12) | Catalytic sensor / Infrared sensor | |
Cyclopentane (C5H10) | Catalytic sensor | |
Dimethyl ether (C2H6O) | Infrared sensor | |
Ethane (C2H6) | Catalytic sensor / Infrared sensor | |
Ethanol (C2H6O) | Catalytic sensor / Infrared sensor | |
Ethyl Acetate (C4H8O2) | Catalytic sensor / Infrared sensor | |
Ethyl Ether ((C2H5)2O) | Catalytic sensor | |
Ethylene (C2H4) | Catalytic sensor | |
Ethylene Oxide (C2H4O) | Catalytic sensor | |
Heptane (C7H16) | Catalytic sensor / Infrared sensor | |
Hexane (C6H14) | Catalytic sensor / Infrared sensor | |
Hydrogen (H2) | Catalytic sensor / Electrochemical sensor | |
Hydrogen Cyanide (HCN) | Electrochemical sensor (intrinsically safe detector) | |
Hydrogen Sulphide (H2S) | Electrochemical sensor | |
ISO Butane (C4H10) | Catalytic sensor / Infrared sensor | |
ISO Butyl Alcohol ((CH3)2CHCH2OH) | Catalytic sensor | |
ISO Pentane (C5H12) | Catalytic sensor | |
ISO Propyl Alcohol (C3H8O) | Catalytic sensor / Infrared sensor | |
Isobutylene (C4H8) | Infrared sensor | |
JP8 | Catalytic sensor | |
LPG | Catalytic sensor / Infrared sensor | |
Methane (CH4) | Catalytic sensor / Infrared sensor | |
Methanol (CH3OH) | Catalytic sensor | |
Methyl Ethyl Ketone (MEK) | Catalytic sensor | |
Nitric Oxide (NO) | Electrochemical sensor | |
Nitrogen Dioxide (NO2) | Electrochemical sensor (intrinsically safe detector) | |
Nonane (C9H20) | Catalytic sensor | |
Oxygen (O2) | Electrochemical sensor | |
Pentane (C5H12) | Catalytic sensor / Infrared sensor | |
Petrol Vapours | Catalytic sensor / Infrared sensor | |
Propane (C3H8) | Catalytic sensor / Infrared sensor | |
Propyl alcohol (C3H8O) | Catalytic sensor | |
Propylene (C3H6) | Catalytic sensor / Infrared sensor | |
Styrene (C8H8) | Catalytic sensor | |
Sulphur Dioxide (SO2) | Electrochemical sensor (intrinsically safe detector) | |
Toluene (C7H8) | Catalytic sensor | |
Tri-Methylbenzene (C9H12) | Catalytic sensor | |
Vinyl Acetate (C4H6O2) | Catalytic sensor | |
Xylene (C8H10) | Catalytic sensor |
Refrigerants
Sensor type | Refrigerant Type | |
R152a | Infrared | F-gas |
R454B | Infrared | F-gas |
R32 | Infrared | F-gas |
R134A | Infrared | F-gas |
SF6 | Infrared | F-gas (Switchgear) |
R125 | Infrared | F-gas |
R1234yf | Infrared | F-gas |
R1234ze | Infrared | F-gas |
R404A | Infrared | F-gas |
R407A | Infrared | F-gas |
R407F | Infrared | F-gas |
R449A | Infrared | F-gas |
R507 | Infrared | F-gas |
R410A | Infrared | F-gas |
R417A | Infrared | F-gas |
R448 | Infrared | F-gas |
R290 | Infrared | Natural Refrigerant |
R600a | Infrared | Natural Refrigerant |
R717 | Electrochemical/Catalytic | Natural Refrigerant |
R744 | Infrared | Natural Refrigerant |