BSA02 / BSA03 / BTA2
Single-phase current transformers for measurement
| Model | BSA02 / BSA03 | BTA2 |
|---|---|---|
| Technical note | NT731 | NT732 |
| Reference standards | EN/IEC 61869-1, 61869-2 | |
| Primary rated current Ipr | 1…5 A | 1…5 A |
| Rated frequency | 50 Hz | |
| Operating frequency | 47…63 Hz | |
| Inputs | 2 for BSA02 or 3 for BSA03 | 2…3 |
| Rated continuous thermal current Icth | 100 % Ipr | |
| Thermal continuous current Ith | < 60 Ipr, max. 90 kA / 1 s | |
| Dynamic rated current | 2.5 Ith | |
| Safety factor (SF) | ≤ 15 | |
| Secondary rated current Isr | 1…5 A | |
| Max. temperature of passing cable / busbar | 125 °C | |
| Type | Dry-type transformer, air-insulated | |
| Highest permissible operating voltage Um | 0.72 kV r.m.s. | |
| Rated insulation voltage | 3 kV r.m.s., 50 Hz / 1 min between primary and secondary terminals; 500 V r.m.s., 50 Hz / 1 min between primary parts | |
| Insulation class | B | |
| Operating temperature | -25…50 °C | |
| Storage temperature | -40…85 °C | |
| Relative humidity | ≤ 85 % | |
| Suitable for use in tropical climate | Yes | |
| Primary winding | M4 terminals with nut fastening | |
| Secondary winding | M4 terminals with nut fastening | |
| Material | Self-extinguishing polycarbonate | Metal |
| Protection rating according to EN/IEC 60529 | IP40 housing, IP00 terminals, IP20 with sealable terminal cover | IP00 terminals |
| Mounting | 2 fixing feet for wall mounting | |
| Weight | 320 g | 4000 g |

Datasheet
