Single-phase current transformer – protection
| CABLE/PASSING BUS BAR | primary winding |
|---|---|
| TYPE | Single-phase current transformer – protection |
| RATIO | 30/1 A |
| PERFORMANCE | 8/4 VA |
Single-phase current transformer – protection
| CABLE/PASSING BUS BAR | primary winding |
|---|---|
| TYPE | Single-phase current transformer – protection |
| RATIO | 30/1 A |
| PERFORMANCE | 8/4 VA |
Datasheet |
Single-phase current transformer – protection
| CABLE/PASSING BUS BAR | primary winding |
|---|---|
| TYPE | Single-phase current transformer – protection |
| RATIO | 30/1 A |
| PERFORMANCE | 8/4 VA |
Single-phase current transformer – protection
| CABLE/PASSING BUS BAR | primary winding |
|---|---|
| TYPE | Single-phase current transformer – protection |
| RATIO | 30/1 A |
| PERFORMANCE | 8/4 VA |
Datasheet |
Single-phase current transformer – protection
| CABLE/PASSING BUS BAR | primary winding |
|---|---|
| TYPE | Single-phase current transformer – protection |
| RATIO | 30/1 A |
| PERFORMANCE | 8/4 VA |












Datasheet