TDG
Ring current transformer for residual current relays
| Type | Ring current transformer for residual current detection in connection with RD series residual current relays |
|---|---|
| Application | Detection of residual currents for earth fault monitoring of machines or systems |
| Working principle | The active conductors and neutral conductor passing through the transformer opening create a magnetic field proportional to their own current. In fault-free operation, the sum of the currents is zero. |
| Residual current detection | A current flow to earth causes a current difference in the three-phase system. This difference induces a proportional current in the transformer winding, which is evaluated by the residual current relay. |
| Transformer selection | According to the lowest required residual current and the hole diameter through which all active conductors can be passed |
| Connection ring current transformer – relay | Preferably with shielded cables, especially for sensitive fault currents IΔn ≤ 0.1 A |
| Primary / secondary ratio | 1 / 700 |
| Primary circuit | Conductors of the three-phase line to be protected, passed through the ring core |
| Lowest current IΔn | The lowest adjustable IΔn value can be set on the respective relay |
| Highest operating current In | According to table; the values indicated are only valid with exactly centered conductors |
| Thermal short-time current Ith | 20 kA / 1 s |
| Dynamic short-time current Idyn | 40 kA / 0.05 s |
| Insulation voltage | 0.72 kV |
| Test voltage | 3 kV R.M.S., 50 Hz / 1 min |
| Test circuit | Measuring winding towards earth |
| Reference temperature | 20 °C ± 5 °C |
| Operating temperature | -5…40 °C according to IEC 755 |
| Max. temperature range | -10…55 °C |
| Storage temperature | -40…70 °C |
| Connection | Screw terminal with sealable terminal cover |
| Housing material | Self-extinguishing ABS |
| Mounting | Screw mounting |
Model Table
| Type | A | B | C | D | E | Weight |
|---|---|---|---|---|---|---|
| TDGB2 | 35 | 92 | 113 | 36 | 56 | 250 g |
| TDGH2 | 60 | 105 | 138 | 36 | 56 | 300 g |
| TDGC2 | 80 | 125 | 160 | 36 | 56 | 400 g |
| TDGD2 | 110 | 165 | 198 | 36 | 56 | 560 g |
| TDGE2 | 140 | 200 | 234 | 36 | 56 | 750 g |
| TDGF2 | 210 | 290 | 323 | 44 | 64 | 1280 g |

Datasheet










