| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME6930-2BA20-1AA0 | |||||||||||||||||||||||||||
| Product Description | SITRANS FM MAG 6000i Electromagnetic flow transmitter, works with sensors of type MAG 1100, MAG 3100 and MAG 5100W. Suitable for volume flow measurement of liquids (conductive), die-cast aluminium enclosure. . Remote transmitter Die cast aluminium Processing code Standard transmitter: 18-90 V DC, 115-220 V AC 50/60 Hz Standard sensor: FM Class I, Div 2, CSA Class I,Div 2 Local Display No Communication . Metric | |||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A991X / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1.500 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 290.00 x 400.00 x 300.00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169848732 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 90261021 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4835 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | France | |||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 2017.07.20 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Electromagnetic flow transmitter MAG6000 I/MAG6000 I Ex
SITRANS FM MAG 6000i Electromagnetic flow transmitter, works with sensors of type MAG 1100, MAG 3100 and MAG 5100W. Suitable for volume flow measurement of liquids (conductive), die-cast aluminium enclosure. . Remote transmitter Die cast aluminium Processing code Standard transmitter: 18-90 V DC, 115-220 V AC 50/60 Hz Standard sensor: FM Class I, Div 2, CSA Class I,Div 2 Local Display No Communication . Metric

Datasheet |
User Manual |
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME6930-2BA20-1AA0 | |||||||||||||||||||||||||||
| Product Description | SITRANS FM MAG 6000i Electromagnetic flow transmitter, works with sensors of type MAG 1100, MAG 3100 and MAG 5100W. Suitable for volume flow measurement of liquids (conductive), die-cast aluminium enclosure. . Remote transmitter Die cast aluminium Processing code Standard transmitter: 18-90 V DC, 115-220 V AC 50/60 Hz Standard sensor: FM Class I, Div 2, CSA Class I,Div 2 Local Display No Communication . Metric | |||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A991X / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1.500 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 290.00 x 400.00 x 300.00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169848732 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 90261021 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4835 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | France | |||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 2017.07.20 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

SITRANS FMS500 Sensor

SITRANS FMT020 transmitter

SITRANS FM 100 (electromagnetic) Flow sensors

SITRANS FM MAG8000 / MAG8000CT

SITRANS FM MAG1100F

Full-bore electromagnetic flow sensor MAG3100 P

Electromagnetic flow sensor MAG5100 W

SITRANS FM MAG1100

SITRANS FM MAG1100 (High temperature)

SITRANS FM MAG3100

SITRANS FM MAG3100 HT (High Temperature)













































































































































































Datasheet