| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME652.-…..-…. | |||||||||||||||||||||||||||
| Product Description | SITRANS FM MAG 5100 W Electromagnetic flow sensor, flanged, diameter DN 15 to DN 1200 (1/2″ to 48″). Suitable for volume flow measurement of liquids (conductive) , for applications in water abstraction, water & wastewater treatment, water distribution networks, custody transfer metering. | |||||||||||||||||||||||||||
| Product family | MAG 5100 W | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes |
Product Configuration is incomplete. Please check the configuration.
|
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1.100 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 90261000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4835 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 2017.07.20 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Electromagnetic flow sensor MAG5100 W
SITRANS FM MAG 5100 W Electromagnetic flow sensor, flanged, diameter DN 15 to DN 1200 (1/2″ to 48″). Suitable for volume flow measurement of liquids (conductive) , for applications in water abstraction, water & wastewater treatment, water distribution networks, custody transfer metering.
Datasheet |
User Manual |
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME652.-…..-…. | |||||||||||||||||||||||||||
| Product Description | SITRANS FM MAG 5100 W Electromagnetic flow sensor, flanged, diameter DN 15 to DN 1200 (1/2″ to 48″). Suitable for volume flow measurement of liquids (conductive) , for applications in water abstraction, water & wastewater treatment, water distribution networks, custody transfer metering. | |||||||||||||||||||||||||||
| Product family | MAG 5100 W | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes |
Product Configuration is incomplete. Please check the configuration.
|
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1.100 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 90261000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4835 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 2017.07.20 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

SITRANS FMS500 Sensor

SITRANS FMT020 transmitter

SITRANS FM 100 (electromagnetic) Flow sensors

SITRANS FM MAG8000 / MAG8000CT

SITRANS FM MAG1100F

Full-bore electromagnetic flow sensor MAG3100 P

Electromagnetic flow transmitter MAG6000 I/MAG6000 I Ex

SITRANS FM MAG1100

SITRANS FM MAG1100 (High temperature)

SITRANS FM MAG3100

SITRANS FM MAG3100 HT (High Temperature)













































































































































































Datasheet