Direct or pulsanting current transducer
AUX | 40...60 Vdc |
---|---|
OUTPUT | 0...20 mA |
FORMAT | 6 DIN module |
INPUT | valori a richiesta 1âŠ800 mA |
TYPE | Direct or pulsanting current transducer |
![]() |
Galvanic separator for direct current (input voltage drop 3,5<=>9 V)
AUX | Selfsupplied |
---|---|
OUTPUT | 0...5/0...10/0...20/4...20 mA |
FORMAT | 4 DIN modules |
INPUT | 0âŠ5/0âŠ10/0âŠ20/4âŠ20 mA |
TYPE | Galvanic separator for direct current (input voltage drop 3,5<=>9 V) |
![]() |
Galvanic separator for direct current or voltage (input voltage drop I <=100 mV, input rared burden U <=0,2 mA)
AUX | 240 Vac |
---|---|
OUTPUT | 0...5 mA |
FORMAT | 4 DIN modules |
INPUT | 1âŠ500 mA/50 mVâŠ400 V |
TYPE | Galvanic separator for direct current or voltage (input voltage drop I <=100 mV, input rared burden U <=0,2 mA) |
![]() |
Galvanic separator for direct current (input voltage drop <=5 V)
AUX | 20...150 Vdc/48 Vac |
---|---|
OUTPUT | 0...5 mA |
FORMAT | 4 DIN modules |
INPUT | 0âŠ5 mA |
TYPE | Galvanic separator for direct current (input voltage drop <=5 V) |
![]() |
Direct or pulsanting voltage transducer
AUX | 115 and 230 Vac |
---|---|
OUTPUT | 0...20 mA |
FORMAT | 6 DIN module |
INPUT | valori a richiesta 10âŠ600 mV |
TYPE | Direct or pulsanting voltage transducer |
![]() |
Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm)
AUX | 115 Vac |
---|---|
OUTPUT | 0...10 V |
CURRENT | 150 A |
TYPE | Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm) |
![]() |
HT35Bm
Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm)AUX | 20...60 Vdc/24 Vac |
---|---|
OUTPUT | 4...20 mA |
CURRENT | 10/20/30/40/50/60/70/80/90/100 A |
TYPE | Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm) |
HT35Bs
Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm)AUX | 15 Vdc |
---|---|
OUTPUT | 0...20 mA |
CURRENT | 10/20/30/40/50/60/70/80/90/100 A |
TYPE | Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 35 mm) |
![]() |
Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 80 mm)
AUX | 230 Vac |
---|---|
OUTPUT | 0...10 V |
CURRENT | 800 A |
TYPE | Unidirectional direct or pulsating current transformer with built-in Hall effect transducer (passing cable Ăž 80 mm) |
![]() |
The 3-digit indicator IMH-1U was designed as a multifunctional transmitter for the top hat rail mounting, for the measuring of voltage, current, temperature and frequency. The configuration happens via three front keys or via the optional PC software PM-TOOL. Optional the indicator can be equipped with a sensor supply, an analog output, 4 switching points, a Bluetooth interface, a data logger and interfaces RS232/RS485 (with Modbus protocol).
![]() |
![]() |