Housing | 72 x 24 mm |
Display | 4-digit 7-segment-display 14 mm digit height Colour: red |
Range displayed | BCD |
Operation | at the rear side over keyboard |
Analogue Output | – |
Switch point | – |
Interface | BCD adress codified |
Power supply | 24 VDC +/-10% galvanic isolated 5 VA |
Sensor supply | – |
Software properties |
|
![]() |
![]() |
Housing | 72 x 36 mm |
Display | 4-digit 7-segment-display 14 mm digit height Colour: red |
Range displayed | BCD |
Operation | front panel keyboard |
Analogue Output | – |
Switch point | – |
Interface | BCD adress codified |
Power supply | 24 VDC +/-10% galvanic isolated 5 VA |
Sensor supply | – |
Software properties |
|
![]() |
![]() |
Housing | 96 x 24 mm |
Display | 6-digit 7-segment-display 14 mm digit height Colour: red |
Range displayed | BCD |
Operation | at the rear side over keyboard |
Analogue Output | – |
Switch point | – |
Interface | BCD adress codified |
Power supply | 115/230 VAC 24 VDC +/-10% galvanic isolated 5 VA |
Sensor supply | – |
Software properties |
|
![]() |
![]() |
Housing | 96 x 48 mm |
Display | 6-digit 7-segment-display 14 mm digit height Colour: red |
Range displayed | BCD |
Operation | front panel keyboard |
Analogue Output | – |
Switch point | – |
Interface | BCD adress codified |
Power supply | 115/230 VAC 24 VDC +/-10% galvanic isolated 5 VA |
Sensor supply | – |
Software properties |
|
![]() |
![]() |
