| Type | 5311.0 |
| brief data | AC0 – 30V / 5A; DC0 – 30V / 5A |
| description | AC / DC power supply (2 outputs) unstabilized |
| input voltage | 230VAC 50-60Hz |
| Input/output separation | galvanically isolated, unearthed |
| output voltage | AC0… 30V; DC0… 30V |
| output current | 5A |
| output current duration | 5A |
| output power | 150VA |
| continuous power | 150VA |
| short-term resilience | 150VA |
| CV Stability Load 0-100% | |
| CV residual ripple Ueff | |
| settling time | |
| no-load current consumption | |
| connection input | 3-pole mains cable with Euro safety plug |
| connection output | Safety sockets 4mm |
| Device Properties | Variable isolating transformer, not stabilized, thermal circuit breaker on the front, AC and DC outputs, with carrying handle, universally applicable |
| cooling | convection |
| Weight | 11 |
| casing | desktop device |
| Dimensions | 260x140x250 |
| Degree of protection/class | IP30/I |
| color | RAL 7036 platinum grey/RAL 7035 light grey |
| Stability Ua with change Ue | |
| Others | Ground socket on the front, carrying handle |
5311.0 AC / DC power supply (2 outputs) unstabilized
AC0 – 30V / 5A; DC0 – 30V / 5A
Datasheet
|
| Type | 5311.0 |
| brief data | AC0 – 30V / 5A; DC0 – 30V / 5A |
| description | AC / DC power supply (2 outputs) unstabilized |
| input voltage | 230VAC 50-60Hz |
| Input/output separation | galvanically isolated, unearthed |
| output voltage | AC0… 30V; DC0… 30V |
| output current | 5A |
| output current duration | 5A |
| output power | 150VA |
| continuous power | 150VA |
| short-term resilience | 150VA |
| CV Stability Load 0-100% | |
| CV residual ripple Ueff | |
| settling time | |
| no-load current consumption | |
| connection input | 3-pole mains cable with Euro safety plug |
| connection output | Safety sockets 4mm |
| Device Properties | Variable isolating transformer, not stabilized, thermal circuit breaker on the front, AC and DC outputs, with carrying handle, universally applicable |
| cooling | convection |
| Weight | 11 |
| casing | desktop device |
| Dimensions | 260x140x250 |
| Degree of protection/class | IP30/I |
| color | RAL 7036 platinum grey/RAL 7035 light grey |
| Stability Ua with change Ue | |
| Others | Ground socket on the front, carrying handle |
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

5359.3 AC / DC power supply unstabilized

5359.1 AC / DC power supply unstabilized

5359.0 AC / DC power supply unstabilized

5341.0 AC / DC power supply unstabilized

5340.6 universal power supply

5340.1 universal power supply

5340.0 universal power supply

5314.6 AC / DC power supply unstabilized and fixed voltage

5314.0 AC power supply unstabilized

5313.4 DC power supply unstabilized

5312.8 AC / DC power supply unstabilized













































































































































































Datasheet