| Type | 5340.1 |
| brief data | DC 0 – 12V / 0 – 3A ; AC 3 – 12V / 3A switched |
| description | universal power supply |
| input voltage | 230VAC 50-60Hz |
| Input/output separation | galvanically isolated, unearthed |
| output voltage | DC 0… 12V ; AC 3… 12V on 4mm safety sockets |
| output current | DC 0… 3A; AC max.3A |
| output current duration | DC 0… 3A; AC max.3A |
| output power | 72W |
| continuous power | 72W |
| short-term resilience | 72W |
| CV Stability Load 0-100% | 20mV |
| CV residual ripple Ueff | 2mV |
| settling time | 100µs |
| no-load current consumption | |
| connection input | 3-pole mains cable with Euro safety plug |
| connection output | Safety sockets 4mm |
| Device Properties | Combo device DC voltage stabilized, adjustable, short-circuit proof, AC voltage on safety sockets in 3V steps |
| cooling | convection |
| Weight | 4 |
| casing | desktop device |
| Dimensions | 260x140x230 |
| Degree of protection/class | IP30/I |
| color | |
| Stability Ua with change Ue | |
| Others |
5340.1 universal power supply
| DC 0 – 12V / 0 – 3A ; AC 3 – 12V / 3A switched |
Datasheet
|
| Type | 5340.1 |
| brief data | DC 0 – 12V / 0 – 3A ; AC 3 – 12V / 3A switched |
| description | universal power supply |
| input voltage | 230VAC 50-60Hz |
| Input/output separation | galvanically isolated, unearthed |
| output voltage | DC 0… 12V ; AC 3… 12V on 4mm safety sockets |
| output current | DC 0… 3A; AC max.3A |
| output current duration | DC 0… 3A; AC max.3A |
| output power | 72W |
| continuous power | 72W |
| short-term resilience | 72W |
| CV Stability Load 0-100% | 20mV |
| CV residual ripple Ueff | 2mV |
| settling time | 100µs |
| no-load current consumption | |
| connection input | 3-pole mains cable with Euro safety plug |
| connection output | Safety sockets 4mm |
| Device Properties | Combo device DC voltage stabilized, adjustable, short-circuit proof, AC voltage on safety sockets in 3V steps |
| cooling | convection |
| Weight | 4 |
| casing | desktop device |
| Dimensions | 260x140x230 |
| Degree of protection/class | IP30/I |
| color | |
| Stability Ua with change Ue | |
| Others |
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

5359.3 AC / DC power supply unstabilized

5359.1 AC / DC power supply unstabilized

5359.0 AC / DC power supply unstabilized

5341.0 AC / DC power supply unstabilized

5340.6 universal power supply

5340.0 universal power supply

5314.6 AC / DC power supply unstabilized and fixed voltage

5314.0 AC power supply unstabilized

5313.4 DC power supply unstabilized

5312.8 AC / DC power supply unstabilized

5312.6 AC / DC power supply unstabilized













































































































































































Datasheet