TRUE RMS value alternating current transducer
| AUX | 115 Vac |
|---|---|
| OUTPUT | 0…5 mA/0…10 mA/0…20mA/4…20 mA/0…5 V/0…10 V/2…10 V (selectable) response time |
| FORMAT | 2 DIN module |
| INPUT | 6 A |
| TYPE | TRUE RMS value alternating current transducer |
TRUE RMS value alternating current transducer
| AUX | 115 Vac |
|---|---|
| OUTPUT | 0…5 mA/0…10 mA/0…20mA/4…20 mA/0…5 V/0…10 V/2…10 V (selectable) response time |
| FORMAT | 2 DIN module |
| INPUT | 6 A |
| TYPE | TRUE RMS value alternating current transducer |
Datasheet
|
TRUE RMS value alternating current transducer
| AUX | 115 Vac |
|---|---|
| OUTPUT | 0…5 mA/0…10 mA/0…20mA/4…20 mA/0…5 V/0…10 V/2…10 V (selectable) response time |
| FORMAT | 2 DIN module |
| INPUT | 6 A |
| TYPE | TRUE RMS value alternating current transducer |
TRUE RMS value alternating current transducer
| AUX | 115 Vac |
|---|---|
| OUTPUT | 0…5 mA/0…10 mA/0…20mA/4…20 mA/0…5 V/0…10 V/2…10 V (selectable) response time |
| FORMAT | 2 DIN module |
| INPUT | 6 A |
| TYPE | TRUE RMS value alternating current transducer |
Datasheet
|
TRUE RMS value alternating current transducer
| AUX | 115 Vac |
|---|---|
| OUTPUT | 0…5 mA/0…10 mA/0…20mA/4…20 mA/0…5 V/0…10 V/2…10 V (selectable) response time |
| FORMAT | 2 DIN module |
| INPUT | 6 A |
| TYPE | TRUE RMS value alternating current transducer |








Datasheet