| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME4120-2DH20-0EA0 | |||||||||||||||||||||||||||
| Product Description | SIFLOW FC070 24V STANDARD SIMATIC S7-300 FUNCTION MODULE 40MM ENCLOSURE IP20 24V DC MODBUS FREQ./PULSE OUTPUT | |||||||||||||||||||||||||||
| Product family | SIFLOW FC070 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 2021.02.17 | |||||||||||||||||||||||||||
| Notes |
For this product a successor is available 7ME460.-…..-….
|
|||||||||||||||||||||||||||
| Successor information | ||||||||||||||||||||||||||||
| Successor | 7ME460.-…..-…. | |||||||||||||||||||||||||||
| Successor Description | Not available | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Unit Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0.500 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 130.00 x 150.00 x 50.00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169847384 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4834 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| RoHS Conformity Date | Product is not RoHS-compliant | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Electromagnetic flow meter SIFLOW FC070
SIFLOW FC070 24V STANDARD SIMATIC S7-300 FUNCTION MODULE 40MM ENCLOSURE IP20 24V DC MODBUS FREQ./PULSE OUTPUT
Datasheet
|
User Manual
|
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME4120-2DH20-0EA0 | |||||||||||||||||||||||||||
| Product Description | SIFLOW FC070 24V STANDARD SIMATIC S7-300 FUNCTION MODULE 40MM ENCLOSURE IP20 24V DC MODBUS FREQ./PULSE OUTPUT | |||||||||||||||||||||||||||
| Product family | SIFLOW FC070 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 2021.02.17 | |||||||||||||||||||||||||||
| Notes |
For this product a successor is available 7ME460.-…..-….
|
|||||||||||||||||||||||||||
| Successor information | ||||||||||||||||||||||||||||
| Successor | 7ME460.-…..-…. | |||||||||||||||||||||||||||
| Successor Description | Not available | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ZJ | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Unit Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0.500 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 130.00 x 150.00 x 50.00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4019169847384 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4834 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| RoHS Conformity Date | Product is not RoHS-compliant | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Technical advice: 03303 / 50 40 66
Technical advice for this product
Related Products

SITRANS FC720/740 – Large Coriolis Multi-Parameter Flow Meter for Large Pipelines and High Flow Rates

SITRANS FC620/640 – robust Coriolis multiparameter flow meter for extreme conditions

SITRANS FC520/540 – Coriolis Multi-Parameter Universal Flow Meter for Routine and Hygienic Applications

SITRANS FC120/140 – Precision Coriolis Multi-Parameter Flow Measurement Systems for Low Flow Applications

SITRANS FCT040 transmitter

SITRANS FCT020 transmitter

SITRANS FCS700 – Coriolis Flow Sensor for Large Pipes and High Flow Rates

SITRANS FCS600 – robust Coriolis flow sensor for extreme conditions and corrosive liquids

SITRANS FCS500 – universal Coriolis flow sensor for standard and hygienic applications

SITRANS FCS100 – Precision Coriolis Flow Sensor for Low Flow Applications

SITRANS FX300













































































































































































Datasheet